Street | Number of Seniors |
ALICE DR | 2 |
ALPINE RD | 1 |
AMEY RD | 3 |
BARLEY LN | 2 |
BENT AVE | 52 |
BIGELOW RD | 2 |
BOSTON POST RD E | 21 |
BOW RD | 7 |
BRIDLE PATH | 2 |
BUCKSKIN DR | 3 |
CAMERON RD | 6 |
CART PATH | 1 |
CASTLE GATE RD | 3 |
CATHERINE’S FARM RD | 2 |
CLARENCE RD | 3 |
COOLIDGE RD | 6 |
CREST RD | 4 |
CROSS ST | 1 |
DAMON ST | 1 |
DEAN RD | 18 |
DECOLORES DR | 9 |
DEER RUN | 14 |
DORAN RD | 6 |
DRAPER RD | 27 |
EAST RD | 1 |
EDEN RD | 5 |
ELIZABETH RD | 1 |
ELLIE LN | 2 |
EMERSON RD | 3 |
ERWIN RD | 3 |
FARMCREST LN | 2 |
FIELDS LN | 1 |
FOLSOM’S POND RD | 2 |
FOREST HILL RD | 6 |
FOX MEADOW LN | 7 |
FRENCH AVE | 3 |
GAMMONS WAY | 2 |
GARDEN PATH | 5 |
GLEN RD | 5 |
GLEZEN LN | 14 |
GOODMAN LN | 4 |
GRAYBIRCH LN | 6 |
GREEN WAY | 2 |
GRISCOM RD | 1 |
GROVE ST | 17 |
HAMMOND RD | 1 |
HAVEN LN | 3 |
HAWTHORNE RD | 10 |
HAYWARD RD | 5 |
HEARD RD | 3 |
HEARTHSTONE CIR | 11 |
HIDDEN SPRINGS LN | 5 |
HOLIDAY RD | 4 |
INDIAN RD | 2 |
JENNISON AVE | 2 |
JERICHO LN | 2 |
JUNIPER LN | 5 |
KEITH RD | 9 |
KELSEY RD | 5 |
LONGFELLOW RD | 3 |
LUNDY LN | 2 |
MARSHALL TER | 11 |
MASSASOIT PATH | 1 |
MATHEWS DR | 3 |
MELLEN LN | 4 |
MICHAEL RD | 4 |
MILLBROOK RD | 6 |
MOORE RD | 14 |
MORRILL DR | 10 |
NOLAN FARM RD | 3 |
OLD SUDBURY RD | 9 |
OLD TAVERN RD | 6 |
OLD VINEYARD WAY | 1 |
OLD WESTON RD | 6 |
OXBOW RD | 32 |
PARK LN | 2 |
PARKRIDGE RD | 5 |
PARMENTER RD | 10 |
PEARTREE LN | 3 |
PELHAM ISLAND RD | 22 |
PESCE DR | 2 |
PILGRIM PATH | 1 |
PINERIDGE RD | 3 |
PLAIN RD | 34 |
POND DR | 7 |
PRISCILLA PATH | 5 |
RAVINE RD | 1 |
RED BARN RD | 4 |
RICH VALLEY RD | 17 |
RICHARD RD | 11 |
RUSSELL RD | 4 |
SAGE HILL RD | 1 |
SEDGEMEADOW RD | 17 |
SHAW DR | 6 |
SHAWMUT AVE | 3 |
SHERMANS BRIDGE RD | 28 |
SIMPSON RD | 2 |
SQUIRREL HILL RD | 3 |
STANDISH RD | 3 |
SUNSET RD | 6 |
SYCAMORE RD | 12 |
SYLVAN WAY | 10 |
TALLY HO LN | 2 |
THOMPSON ST | 2 |
TIMBER LN | 6 |
TRINITY PL | 6 |
TROUT BROOK RD | 2 |
VALLEY VIEW RD | 4 |
VILLAGE LN | 3 |
WADSWORTH LN | 5 |
WAYBRIDGE LN | 2 |
WAYSIDE RD | 1 |
WEBSTER LN | 7 |
WEIR MEADOW PATH | 2 |
WHEELOCK RD | 9 |
WHISPERING LN | 5 |
WHITE RD | 10 |
WILDWOOD RD | 4 |
WILLIAMS RD | 7 |
WINDY HILL LN | 5 |
WINTHROP RD | 3 |
WINTHROP TER | 4 |
WOODLAND RD | 3 |
YORK RD | 10 |
I live in The Hills at Mainstone and would be willing to check on people via phone but as I have grandchildren responsibility I cannot do this in person. Please let me know if I can help that way ! Thanks !
Happy to do Claypit Hill.
This is a good idea, thanks! I’ve joined the effort and making some calls. it’s pretty simple and folks appreciate the check in I find.
Sign me up for Training Field!
I’m taking care of the senior on castle rd, I make her all her meals & do her meds please remove castle rd